Terry Bryant Accident & Injury Law has been fighting for victims’ rights since 1985. We have a handpicked team of lawyers and support staff who puts their experience to work for clients like you every day. This is a sampling of recent cases our team has successfully resolved.
Medical Malpractice – Pregnancy Complication. Brain injury to pregnant woman.
Case Details Net to Client: $12,200,000Married couple sustained multiple fractures and wife sustained a traumatic brain injury as a result of a head-on car wreck.
Case Details Net to Client: $10,606,595 | 11/2007Plaintiff sustained a traumatic brain injury in a car wreck.
Case Details Net to Client: $5,457,619 | 02/2010Workplace incident at a pipe yard. Plaintiff sustained a pelvic fracture and groin injury.
Case Details Net to Client: $2,332,281 | 03/2016Truck driver suffered a crushed pelvis when large pipe being unloaded from his trailer rolled over him. A large pipe was being loaded on a truck driver’s trailer at a yard to which he had been dispatched. Case Details
Net to Client: $2,332,281Contractual dispute between two law firms regarding attorneys’ fees.
Case Details Net to Client: $2,209,865 | 07/2008Wrongful death of plaintiff’s son from 18-wheeler collision. Case Details
Net to Client: $2,122,877.74 | 2023Plaintiff injured and had surgery to his arm, shoulder and neck as a result of a refinery explosion.
Case Details Net to Client: $2,067,210 | 08/2006Plaintiff was hit by a truck while riding his bicycle. He sustained multiple fractures and a herniated disc in his low back.
Case Details Net to Client: $1,926,008 | 12/2013Tire explosion caused the death of a repair shop worker.
Case Details Net to Client: $1,814,125 | 01/2013Tire explosion resulting in coma and death. Case Details
Net to Client: $1,768,761Injuries to brain, back, and internal organs from being struck by 18-wheeler.
Case Details Net to Client: $1,750,319.58 | 07/2020Plaintiff had low back surgery as a result of a refinery explosion.
Case Details Net to Client: $1,726,718 | 08/2006Employee suffered multiple injuries from fall at work. Case Details
Net to Client: $1,489,593.45 | 12/2023Plaintiff lost his leg due to mistakes made by surgeon.
Case Details Net to Client: $1,410,664 | 08/2013lnjury to back and neck. Hip pain and headaches. Case Details
Net to Client: $1,397,464 MillionMotorcyclist struck by van failing to yield the right of way. Case Details
Net to Client: $1,216,050.17 | 06/2024Maritime incident resulting in the death of dock worker.
Case Details Net to Client: $1,323,374 | 04/2016Plaintiff injured in plant explosion.
Case Details Net to Client: $1,161,240 | 08/2006Plaintiff injured in plant explosion.
Case Details Net to Client: $1,116,731 | 03/2006Pedestrian struck by pickup while crossing street - fracturing both wrists. Case Details
Net to Client: $1,018,269.32 | 11/2021Injuries to brain, eyes, low back, left shoulder, hip, and knee, resulting from auto-pedestrian collision. Case Details
Net to Client: $912,607.78 | 02/2023Plaintiff sustained a herniated disc in his low back in a refinery explosion.
Case Details Net to Client: $833,845 | 03/2006Plaintiff sustained a herniated disc in his low back and suffered partial loss of hearing in one ear.
Case Details Net to Client: $870,371 | 08/2006Plaintiff sustained a head injury in a wreck caused by an 18-wheeler.
Case Details Net to Client: $694,128 | 02/2013Injury to neck, back, and head. 3 weeks ICU. Case Details
Net to Client: $683,903Motorist struck from behind by box truck suffered fracture of thoracic spine and neck and low back injuries. Case Details
Net to Client: $601,598.57 | 01/2018Client sustained neck and back injuries and a concussion when he rear-ended a truck entering a roadway in foggy conditions. Case Details
Net to Client: $590,000Eighteen-wheeler wreck resulting in concussion and neck surgeries. Case Details
Net to Client: $589,906 | 07/2016Maintenance worker suffers lung injuries after chemical explosion. Case Details
Net to Client: $566,309.01 | 08/2019Neck and shoulder injuries resulting from 18-wheeler collision. Case Details
Net to Client: $543,600.22 | 12/2019Dislocated and fractured shoulder after SUV rear-ended by tractor-trailer. Case Details
Net to Client: $540,946.15 | 4/2020Neck injury from crash with delivery van. Case Details
Net to Client: $526,737.99 | 05/2024Shocked and fell from ladder. Foot and heel fracture. Post-Op infection. Case Details
Net to Client: $523,019Spinal cord compression in neck and torn tendons in wrist. Case Details
Net to Client: $489,590.42 | 04/2023A pallet jack collision severely crushed our client’s foot, which led to his foot amputated just below the toes. Case Details
Net to Client: $480,187.35 | 07/2019Drunk driver lost control of vehicle causing injuries to passenger. Case Details
Net to Client: $474,075.60 | 05/2024lnjury to back and neck. Hip pain and headaches. Case Details
Net to Client: $477,177Plaintiff fell through an unguarded opening while working on the second floor of a residential construction project. He sustained a traumatic brain injury. Case Details
Net to Client: $461,265 | 02/2006Plaintiff was cleaning the bed of his dump truck when a front-end loader backed into the tailgate of his truck. Case Details
Net to Client: $444,467.17 | 09/2022A store employee suffered electric shock injury from a piece of industrial equipment that had been improperly serviced by a company maintenance worker. Case Details
Net to Client: $409,100.26 | 10/2018Crushed foot with great toe amputation. Case Details
Net to Client: $401,070.18 | 04/2023Obtained a substantial settlement for a young female leaving a wedding as a passenger in her own SUV. The driver sped down a dark highway and clipped a vehicle parked on the side of the road. Case Details
Net to Client: $395,169.92 | 05/202018-wheeler driver husband and his passenger wife suffered spine injuries when rear-ended by another 18-wheeler. Case Details
Net to Client: $377,480.49 | 09/2022Plantiff was injured in a construction incident, resulting in nerve damage to his arm.
Case Details Net to Client: $341,972 | 02/2010Hip fracture and aggravation of low back condition following auto-pedestrian collision. Case Details
Net to Client: $305,491.53 | 10/2018Plaintiff was injured when an 18-wheeler struck the construction machinery they were operating on the side of a highway. The investigating police officer determined Plaintiff failed to yield the right of way by operating the machinery in the highway lane of traffic, and that both parties failed to pay attention. Case Details
Net to Client: 305,702.16 | 2017Traumatic brain injury and neck surgery to truck driver struck by personnel basket. Case Details
Net to Client: $300,103.92 | 12/2018Severe injury to arm after motor vehicle collision. Case Details
Net to Client: $295,613.22 | 09/2020Motorcyclist suffers injuries to back, leg, and ankle from being struck by concrete truck. Case Details
Net to Client: $282,824.84 | 09/2019Client suffered severe injuries after being hit and run over by a SUV. Case Details
Net to Client: 277,303.71 | 11/2023Injury to head, back, and chest. Adverse ran red light. Case Details
Net to Client: $270,242Toolpusher suffered a head injury resulting from an oilfield accident that occurred out-of-state. Case Details
Net to Client: $267,356.09 | 11/2018Foot injury with resulting Complex Regional Pain Syndrome following injury at work. Case Details
Net to Client: $264,265.78 | 03/2019Falling load severely injures worker’s hand. Case Details
Net to Client: $259,252.18 | 06/2022Young adult delivery driver was hit by 18-wheeler that veered into his lane. Client suffered PTSD and back injuries that required surgery. Case Details
Net to Client: $255,974.64 | 03/2018Foot, neck, and back injuries from t-bone car crash. Case Details
Net to Client: $246,788.05 | 06/2023Cervical disk surgery and shoulder and lumbar spine injections following rollover car crash Case Details
Net to Client: 237,903.63 | 10/2021Disputed liability wreck involving two 18 wheelers. Case Details
Net to Client: $230,179.83 | 08/2024Multiple internal injuries after injured as a passenger in a motor vehicle collision. Case Details
Net to Client: $227,802.48 | 11/2022Client suffered shoulder and back injuries following auto-truck crash. Case Details
Net to Client: $223,128.88 | 10/2020Intersectional collision where client suffered injuries to chest. Case Details
Net to Client: $221,657.88 | 6/2020Internal injuries and neck surgery following auto-truck collision. Case Details
Net to Client: $220,763.50 | 10/2021Minor suffered head injury from golf cart accident. Case Details
Net to Client: $210,770.53 | 08/2020Child attacked by off-leash dog in public park. Case Details
Net to Client: $210,146.72 | 11/2018Obtained a substantial recovery for a worker installing a component of a conveyor system who fell through a floor opening in a second floor walkway. Case Details
Net to Client: $199,454.55 | 03/2019Comminuted, compound fracture to leg after being struck by mooring line. Case Details
Net to Client: $198,927.14 | 08/2018Neck, back, and arm injuries following car accident with uninsured motorist. Case Details
Net to Client: $198,000.83 | 06/2020Partial amputation of fingers from industrial machine. Case Details
Net to Client: $191,601.71 | 05/2023Plaintiff cyclist injured in crash with cyclist on Houston bike path. Case Details
Net to Client: $181,765.34 | 06/2024Fractures of L4 (back), pelvis, three ribs, ankle, and finger, after being struck by a falling bundle of pipe while on the job. Case Details
Net to Client: $173,741.46 | 07/2019Partial amputation of multiple fingers by contract worker using outdated, defective table saw. Case Details
Net to Client: $171,440.10 | 12/2018Neck, back, and internal injuries after crash with 18-wheeler.. Case Details
Net to Client: $169,117.71 | 04/2020Compression fracture in thoracic spine and lumbar surgery after rear-end car crash. Case Details
Net to Client: $167,147.64 | 08/2020Client fell from unguarded ledge of public space over 15 feet, suffering severe injuries. Prompt investigation revealed building owner neglected lighting and failed to maintain required guards protecting the ledge. Case Details
Net to Client: $165,136.74 | 2017Our client was involved in a multi-car rear-end collision that fractured her spinal column. Case Details
Net to Client: $159,015.70 | 03/2019Our client was involved in a head-on collision that resulted in a facial and knee injury. Case Details
Net to Client: $152,035.67Our attorney secured a policy limits settlement for a client involved in a high-speed automobile collision. As our client was coming around a curve in a road, an oncoming vehicle crossed the center line and struck his vehicle head-on, causing the vehicle to spin out of control. Case Details
Net to Client: $67,702.40 | 2016Client hurt knee and cut head in crash caused by delivery driver. Case Details
Net to Client: $142,208.07 | 06/2022Client was struck by a drunk driver who ran a red light resulting in neck and back injuries. Case Details
Net to Client: $141,574.82 | 12/2023Client was struck by a drunk driver who ran a red light resulting in neck and back injuries. Case Details
Net to Client: $141,574.82 | 12/2023Warehouse worker’s foot was run over by co-worker driving forklift. Case Details
Net to Client: $140,971.23 | 02/2021Distracted driving car crash with soft tissue injuries requiring physical therapy. Case Details
Net to Client: $133,459.14 | 09/2024Client was a passenger in a car that ran out of gas on the freeway at night. The car stopped in a moving lane of traffic, and was rear-ended by the defendant. Case Details
Net to Client: $128,000Obtained a significant settlement for a client who was injured while working with animals. Case Details
Net to Client: $124,036.64 | 06/2012Permanent nerve damage caused by dog bite. Case Details
Net to Client: $122,529.08 | 08/2018Brain injury following car wreck with unlicensed driver. Case Details
Net to Client: $116,882.36 | 02/2024Back injury following car striking motorcycle.
Case Details Net to Client: $116,310.29 | 08/2021Nasal and rib fractures and head injury after being rear-ended by distracted driver. Case Details
Net to Client: $115,136.44 | 062024Chronic neck and back pain, and mild traumatic brain injury following rear-end car crash. Case Details
Net to Client: $114,825.08 | 06/2021Disc herniation and physical therapy after rear-end car accident with 18-wheeler. Case Details
Net to Client: $110,486.02 | 09/2024Neck and back injuries due to intersectional crash caused by distracted driver. Case Details
Net to Client: $110,179.32 | 05/2023I-10 rear-end crash causing spine herniations, PTSD, and depression. Case Details
Net to Client: $109,473.95 | 11/2024Commercial truck rear-end crash with spine injuries. Case Details
Net to Client: $107,979.19 | 03/2024Commercial truck rear-end crash with spine injuries. Case Details
Net to Client: $107,979.19 | 03/2024Client injured in multi-car pile up cased by uninsured driver. Case Details
Net to Client: $104,931.18 | 06/2024Our attorney obtained a policy limits settlement for a motorcyclist paralyzed in a collision. Case Details
Net to Client: $45,605.94 | 2016Trip and fall resulting in fractured kneecap. Case Details
Net to Client: $97,155.94 | 6/2022Disc herniations following rear end car wreck. Case Details
Net to Client: $89,946.42 | 11/2024Shoulder surgery following motorcycle crash. Case Details
Net to Client: $89,581.89 | 9/2021Serious internal injuries caused by drunk driver evading arrest. Case Details
Net to Client: $88,129.05 | 07/2018Mediated six-figure settlement for client struck by drunk driver on her way home from work. Case Details
Net to Client: $85,473.63 | 12/2018Broadside collision causing fractured ribs and sternum, and leg contusion. Case Details
Net to Client: $78,014.75 | 10/2024Neck and shoulder injuries due to motor vehicle collision. Case Details
Net to Client: $77,928.98 | 04/2024Neck and back injuries from a car wreck. Case Details
Net to Client: $77,891.24 | 06/2018Neck and shoulder injuries due to motor vehicle collision. Case Details
Net to Client: $77,928.98 | 04/2024Torn rotator cuff after being struck by a drunk driver. Case Details
Net to Client: $77,378.63Fracture of middle finger with permanent damage following auto crash. Case Details
Net to Client: $74,424.48 | 09/2019Motorist involved in intersectional collision suffered neck, back, hip, and leg injuries, and TBI. Case Details
Net to Client: $72,759.79 | 12/2018Client was injured in an intersectional collision. Case Details
Net to Client: $70,356.61 | 06/2018Herniated discs after hitting a vehicle that ran a stop sign broadside. Case Details
Net to Client: $69,329.69 | 11/2024Intersection collision caused by other driver running a red light, resulting in spinal injuries. Client underwent physical therapy and steroid injections. Case Details
Net to Client: $67,619.52 | 2017Our Attorney negotiated a policy limits liability settlement for a client rear ended by an inattentive driver. Case Details
Net to Client: $25,306.93 | 2017Our client fractured her arm and nose when striking her head collision. Case Details
Net to Client: $63,954.36 | 03/2019Pedestrian sustained torn rotator cuff and fractured rib. Case Details
Net to Client: $60,496.53 | 09/2018Burns with resulting scars from melted lotion bottle. Case Details
Net to Client: $56,209 | 08/2019Unconscious driver caused head-on collision resulting in fractured tibia. Case Details
Net to Client: $60,454.83 | 02/2019Our client sustained multiple injuries when a fully loaded trailer crashed into his SUV at highway speeds. Case Details
Net to Client: $55,250.35 | 03/2019Rear-end car crash caused neck, back, and shoulder injuries. Our client was rear-ended by a tow truck driver as traffic slowed on a freeway. The client was diagnosed with neck, back, and shoulder injuries, which were treated with physical therapy. Case Details
Net to Client: $53,000Full UIM recovery for non-surgical back injury from car crash. Case Details
Net to Client: $53,563.06 | 03/2024Full UIM recovery for non-surgical back injury from car crash. Case Details
Net to Client: $53,563.06 | 03/2024Our attorney negotiated a policy limits settlement for a client injured in a high impact rollover collision. While our client was proceeding through an intersection with the right of way, the adverse driver t-boned his vehicle, causing it to flip multiple times before coming to a rest. Case Details
Net to Client: $12,488.84 | 2016Rotator cuff tear caused by car wreck. Case Details
Net to Client: $48,790.51 | 09/2019Construction-equipment operator suffered torn meniscus. Case Details
Net to Client: $47,909.45 | 12/2019Fractured ankle after being struck by a motorist while walking across an intersection. Case Details
Net to Client: $44,002.93 | 07/2019Truck driver twisted his back while unloading on a slick surface. Case Details
Net to Client: $41,443.07 | 11/2019Non-chronic pressure ulcer following open wound. Case Details
Net to Client: $38,270.31 | 05/2018Shoulder injury after bicycle accident.. Case Details
Net to Client: $38,090.48 | 04/2020Our attorney negotiated a settlement agreement for a father of three, who was injured in a car wreck with his wife and young daughters. Our client was the front-seat passenger with his wife as the driver. While they were stopped at a red light, an intoxicated teen driver rear ended their vehicle. Case Details
Net to Client: $15,884.08 | 2016Terry Bryant PLLC negotiated a settlement agreement for client who sustained a facial laceration. Attorneys at Terry Bryant PLLC represented a young man who sustained a facial laceration while attending a social function on the premises of an apartment complex. Case Details
Net to Client: $21,909.11 | 2015Neck and back injuries after being struck by drunk driver. Case Details
Net to Client: $34,293.88Multi-level disc herniations caused by rear end collision with tractor trailer. Case Details
Net to Client: $32,769.51 | 01/2019A driver lost consciousness and rear ended our client, who immediately sought medical treatment at the emergency room. Our client suffered from excruciating low back pain similar to pain from a prior collision, which caused him to undergo a laminectomy. Case Details
Net to Client: $31,931.89 | 12/2018Lumbar disc herniation sustained in collision. Case Details
Net to Client: $31,133.36 | 09/2018Concussion and cervical disc herniations following collision with drunk driver. Case Details
Net to Client: $31,826.52 | 08/2018Obtained first and third party policy limits for client struck by a drunk driver. Case Details
Net to Client: $25,490.25 | 06/2022A drunk driver was traveling the wrong way on the shoulder of a major freeway and suddenly drove into oncoming traffic, striking our client head on. Case Details
Net to Client: $24,342.39 | 06/201928 year old man struck by 18 wheeler who made an unsafe lane change. Case Details
Net to Client: $21,616.01 | 2017Our client slipped and fell on produce spilled on a grocery store floor. Case Details
Net to Client: $20,975.11 | 02/2019Policy limits recovery for client struck by drunk driver. Case Details
Net to Client: $16,627.11 | 04/2019